Years |
Nominal Value |
Value
if Sold |
Profit
/ Loss on Investment APR |
1 | £10,000 | £8,000 | -33.5% |
2 | £11,000 | £8,800 | -14.6% |
3 | £12,100 | £9,680 | -7.1% |
4 | £13,310 | £10,648 | -3.2% |
5 | £14,641 | £11,713 | -0.7% |
6 | £16,105 | £12,884 | 0.9% |
7 | £17,716 | £14,172 | 2.2% |
8 | £19,487 | £15,590 | 3.1% |
9 | £21,436 | £17,149 | 3.8% |
10 | £23,579 | £18,864 | 4.4% |
11 | £25,937 | £20,750 | 4.8% |
12 | £28,531 | £22,825 | 5.2% |
13 | £31,384 | £25,107 | 5.6% |
14 | £34,523 | £27,618 | 5.9% |
15 | £37,975 | £30,380 | 6.1% |
16 | £41,772 | £33,418 | 6.3% |
17 | £45,950 | £36,760 | 6.5% |
18 | £50,545 | £40,436 | 6.7% |
19 | £55,599 | £44,479 | 6.9% |
20 | £61,159 | £48,927 | 7.0% |
Important AdviceThe American Stamp Dealers Association (ASDA) has produced an excellent guide -The Stamp Dealer’s Obligations and Responsibilities When Selling Stamps as an Investment for investors to use when selecting a stamp dealer to make purchases of rare and valuable stamps for investment. This is one page you MUST read if you are considering investing in stamps. |
Robert Murray writesThe Selection of Investment Grade Stamps
"Some of the investment portfolios I have seen were shameful. On rare occasions stamps were included that were simply wrongly identified, or that were damaged (but sold as fine). More often it has been common to see that the items included were to some extent overpriced at the time of sale - sometimes by just ten or twenty percent, sometimes double or more the price you would normally have expected to pay in auction or through a dealer."